Action | Keystroke |
Document actions |
Open a file | CTRL+O |
New file | CTRL+N |
Save As | F12 |
Save | CTRL+S |
Print | CTRL+P |
Find | CTRL+F |
Replace | CTRL+H |
Go to | F5 |
|
Cursor Movement |
One cell up | up arrow |
One cell down | down arrow |
One cell right | Tab |
One cell left | SHIFT+Tab |
Top of worksheet (cell A1) | CTRL+Home |
End of worksheet
(last cell with data) | CTRL+End |
End of row | Home |
End of column | CTRL+left arrow |
Move to next worksheet | CTRL+PageDown |
|
Formulas |
Apply AutoSum | ALT+= |
Current date | CTRL+; |
Current time | CTRL+: |
Spelling | F7 |
Help | F1 |
Macros | ALT+F8 |
|
| |
Action | Keystroke |
Selecting Cells |
All cells left of current cell | SHIFT+left arrow |
All cells right of current cell | SHIFT+right arrow |
Entire column | CTRL+Spacebar |
Entire row | SHIFT+Spacebar |
Entire worksheet | CTRL+A |
|
Text Style |
Bold | CTRL+B |
Italics | CTRL+I |
Underline | CTRL+U |
Strikethrough | CTRL+5 |
|
Formatting |
Edit active cell | F2 |
Format as currency with 2 decimal places | SHIFT+CTRL+$ |
Format as percent with no decimal places | SHIFT+CTRL+% |
Cut | CTRL+X |
Copy | CTRL+C |
Paste | CTRL+V |
Undo | CTRL+Z |
Redo | CTRL+Y |
Format cells dialog box | CTRL+1 |
|
|
0 komentar:
Posting Komentar